Steel Tubes for Structural Tubes Confirming to IS:1161:1998 | ||||||||
N.B. | Series | Outside Diameter | Thickness | Nominal Weight | Calculated Nominal Weight | |||
---|---|---|---|---|---|---|---|---|
Black Tube | Galvanized Tubes | |||||||
Plain End | Plain End | |||||||
MM | MM | Kg/ M | Meters/ Tonne | Kg/ M | Meters/ Tonne | |||
15 | L | 21.3 | 2 | 0.947 | 1058 | 1 | 1003 | |
M | 2.6 | 1.21 | 826 | 1.26 | 794 | |||
H | 3.2 | 1.44 | 694 | 1.49 | 671 | |||
20 | L | 26.9 | 2.3 | 1.38 | 725 | 1.43 | 699 | |
M | 2.6 | 1.56 | 641 | 1.61 | 221 | |||
H | 3.2 | 1.87 | 535 | 1.92 | 521 | |||
25 | L | 33.7 | 2.6 | 1.98 | 505 | 2.03 | 493 | |
M | 3.2 | 2.41 | 415 | 2.46 | 407 | |||
H | 4 | 2.93 | 341 | 2.98 | 336 | |||
32 | L | 42.4 | 2.6 | 1.54 | 394 | 2.62 | 382 | |
M | 3.2 | 3.1 | 323 | 3.18 | 314 | |||
H | 4 | 3.79 | 264 | 3.87 | 258 | |||
40 | L | 48.3 | 2.9 | 3.23 | 310 | 3.34 | 299 | |
M | 3.2 | 3.56 | 281 | 3.67 | 272 | |||
H | 4 | 4.37 | 229 | 4.48 | 223 | |||
50 | L | 60.3 | 2.9 | 4.08 | 245 | 4.2 | 238 | |
M | 3.2 | 5.03 | 199 | 5.15 | 194 | |||
H | 4 | 6.19 | 162 | 6.31 | 158 | |||
65 | L | 76.1 | 3.2 | 5.71 | 175 | 5.86 | 171 | |
M | 3.6 | 6.42 | 156 | 6.57 | 152 | |||
H | 4.5 | 7.93 | 126 | 8.1 | 123 | |||
80 | L | 88.9 | 3.2 | 6.72 | 149 | 6.9 | 145 | |
M | 4 | 8.36 | 120 | 8.54 | 117 | |||
H | 4.8 | 9.9 | 101 | 10.08 | 99 | |||
90 | L | 101.6 | 3.6 | 8.7 | 115 | 8.97 | 111 | |
M | 4 | 9.63 | 144 | 7.2 | 139 | |||
H | 4.8 | 11.5 | 87 | 11.77 | 85 | |||
100 | L | 114.3 | 3.6 | 9.75 | 103 | 9.97 | 100 | |
M | 4.5 | 12.2 | 82 | 12.42 | 81 | |||
H | 5.4 | 14.5 | 69 | 14.72 | 68 | |||
110 | L | 127 | 4.5 | 13.6 | 74 | 13.9 | 72 | |
M | 4.8 | 14.5 | 69 | 14.8 | 68 | |||
H | 5.4 | 16.2 | 62 | 14.8 | 61 | |||
125 | L | 139.7 | 4.5 | 15 | 67 | 15.25 | 66 | |
M | 4.8 | 15.9 | 63 | 16.15 | 62 | |||
H | 5.4 | 17.9 | 56 | 18.15 | 55 | |||
135 | L | 152.4 | 4.5 | 16.4 | 61 | 16.78 | 60 | |
M | 4.8 | 17.5 | 57 | 77.88 | 56 | |||
H | 5.4 | 19.6 | 51 | 19.98 | 55 | |||
150 | L | 165.1 | 4.5 | 17.8 | 56 | 18.2 | 55 | |
M | 4.8 | 18.9 | 52 | 19.8 | 51 | |||
H | 5.4 | 21.3 | 47 | 21.7 | 46 | |||
150 | L | 168.3 | 4.5 | 18.2 | 55 | 18.66 | 54 | |
M | 4.8 | 19.4 | 52 | 19.88 | 50 | |||
H1 | 5.4 | 21.7 | 46 | 22.24 | 45 | |||
H2 | 6.3 | 25.2 | 40 | 41 | 24 | |||
175 | L | 193.7 | 4.8 | 22.4 | 45 | 22.94 | 44 | |
M | 5.4 | 25.1 | 40 | 25.64 | 39 | |||
H | 5.9 | 27.3 | 37 | 27.84 | 36 | |||
200 | L | 219.1 | 4.8 | 25.4 | 39 | 25.95 | 39 | |
M | 5.6 | 29.5 | 34 | 30.05 | 33 | |||
H | 5.9 | 31 | 32 | 31.55 | 32 | |||
225 | H | 244.5 | 5.9 | 34.7 | 29 | 35.36 | 28 | |
250 | H | 273 | 5.9 | 38.9 | 26 | 39.68 | 25 | |
300 | H | 323.9 | 6.3 | 49.3 | 20 | 50.28 | 20 | |
350 | H | 355.6 | 8 | 68.6 | 15 | 69.28 | 14 |
Tensile Properties | ||||
Grade | Y.S. | T.S. | % Elongation on | |
---|---|---|---|---|
Mpa | Mpa | |||
(Kg/mm2) | (Kg/mm2) | |||
YST-210 | 210(21.42) | 330(33.66) | 20 | |
YST-240 | 240(41.82) | 410(41.82) | 17 | |
YST-310 | 310(31.62) | 450(45.60) | 14 |
Weight | Tolerances | ||||
---|---|---|---|---|---|
Single Tube | -1.25 | ||||
1. Light Class | +/-10% | ||||
2. Medium & Heavy Class | |||||
Tolerances | |||||
1. On outside diameter up to & including 48.3mm=+0.4mm/ -0.8mm | |||||
2. Over 48.3 mm=+/- 1% |
Thikness | Tolerances | ||||
---|---|---|---|---|---|
For All Size | + Not Limited | ||||
Welded Tubes | -10% |
10 Ton Lot | Tolerances | ||||
---|---|---|---|---|---|
Light Class | + /- 5% | ||||
Medium & Heavy Class | + /- 7.5% |
Specification IS: (Part -1) 2004 -DIN 2439, DIN 2440, DIN 2441 ( Equivalent BS : 1387 : 1985 / EN 10255 : 2004 / EN 10240 : 1998 / DIN 2444 ) |
|||||||||||
NB and Series | Outside Diameter | Wall Thikness | Nominal Weight | ||||||||
Min | Max | MM | MM | Plain End | |||||||
MM | SWG | KG/MTRS | Meters / Tonne | ||||||||
15 | L | 21 | 21.4 | 2 | 14 | 0.95 | 1052 | ||||
M | 21 | 21.8 | 2.6 | 12 | 1.21 | 826 | |||||
H | 21 | 21.8 | 3.2 | 10 | 1.44 | 694 | |||||
20 | L | 26.4 | 26.9 | 2.3 | 13 | 1.38 | 7125 | ||||
M | 26.5 | 27.3 | 2.6 | 12 | 1.56 | 641 | |||||
H | 26.5 | 27.3 | 3.2 | 10 | 1.87 | 535 | |||||
25 | L | 33.2 | 33.8 | 2.6 | 12 | 1.98 | 505 | ||||
M | 33.3 | 34.2 | 3.2 | 10 | 2.41 | 415 | |||||
H | 33.3 | 34.2 | 4 | 8 | 2.93 | 341 | |||||
32 | L | 41.9 | 42.5 | 2.6 | 12 | 2.54 | 394 | ||||
M | 42 | 42.9 | 3.2 | 10 | 3.1 | 322 | |||||
H | 42 | 42.9 | 4 | 8 | 3.79 | 264 | |||||
40 | L | 47.8 | 48.4 | 2.9 | 11 | 3.23 | 310 | ||||
M | 47.8 | 48.8 | 3.2 | 10 | 3.56 | 281 | |||||
H | 47.9 | 48.8 | 4 | 8 | 4.37 | 229 | |||||
50 | L | 59.6 | 60.2 | 2.9 | 11 | 4.08 | 245 | ||||
M | 59.7 | 60.8 | 3.6 | 9 | 5.03 | 199 | |||||
H | 59.7 | 60.8 | 4.5 | 7 | 6.19 | 161 | |||||
65 | L | 75.2 | 76 | 3.2 | 10 | 5.74 | 175 | ||||
M | 75.3 | 76.6 | 3.6 | 9 | 6.42 | 156 | |||||
H | 75.3 | 76.6 | 4.5 | 7 | 7.93 | 126 | |||||
80 | L | 87.9 | 88.7 | 3.2 | 10 | 6.72 | 149 | ||||
M | 88 | 89.5 | 4 | 8 | 8.36 | 120 | |||||
H | 88 | 89.5 | 4.8 | 6 | 9.9 | 101 | |||||
100 | L | 113 | 113.9 | 3.6 | 9 | 9.75 | 102 | ||||
M | 113.1 | 115 | 4.5 | 7 | 12.2 | 82 | |||||
H | 113.1 | 115 | 5.4 | 5 | 14.5 | 69 | |||||
125 | M | 138.5 | 140.8 | 4.8 | 6 | 15.9 | 63 | ||||
H | 138.5 | 140.8 | 5.4 | 5 | 17.9 | 56 | |||||
150 | H | 163.9 | 165.5 | 4.8 | 6 | 18.9 | 53 | ||||
163.9 | 166.5 | 5.4 | 5 | 21.3 | 47 | ||||||
Thikness & Mass are applicable for Black & Galvanized Steel Tubes as per clause 8.1.1 of IS : 1239 |
Tolerance | ||||
A - Thikness | Tolerance | B- Weight | Tolerance | Length Tolerance |
Light Tubes | + not limited -8% | 1 Single tubes ( Light Series ) | 0.02 | Unless otherwise |
---|---|---|---|---|
2. Single Tube ( Medium & Heavy Series ) | 10% | Specified 4 to 7 mtrs. Can also be supplied in | ||
3. For quantities per load of 10 tonnes minimum ( Medium and Heavy Series ) | 0.025 | Fix Lengths +-5cm. | ||
Medium & heavy Tubes | + not limited -8% | - | -0.075 | - |
ERW Steel Tubes for Water & Sewerage Purpose Confirming to IS : 3589/2001 | |||||||||||
N.B. Size | Out Side Diameter | Wall Thickness | Weight (Plain End) | ||||||||
mm | mm | mm | KG/MTRS | M/Tonne | |||||||
150 | 168.3 | 2.6 | 10.6 | 94 | |||||||
3.2 | 13 | 77 | |||||||||
4 | 16.2 | 62 | |||||||||
4.5 | 18.2 | 55 | |||||||||
5 | 20.1 | 50 | |||||||||
6.3 | 25.2 | 40 | |||||||||
175 | 193.7 | 2.6 | 12.3 | 81 | |||||||
3.6 | 16.9 | 59 | |||||||||
4.5 | 21 | 48 | |||||||||
6.3 | 29.1 | 34 | |||||||||
200 | 219.1 | 2.6 | 13.9 | 72 | |||||||
3.6 | 19.1 | 52 | |||||||||
4.5 | 23.8 | 42 | |||||||||
6.3 | 33.1 | 30 | |||||||||
250 | 273 | 3.6 | 23.9 | 42 | |||||||
4 | 26.5 | 38 | |||||||||
5 | 33.9 | 30 | |||||||||
6.3 | 41.4 | 24 | |||||||||
7.1 | 46.57 | 21 | |||||||||
8 | 52.3 | 19 | |||||||||
10 | 64.9 | 15 | |||||||||
300 | 323.9 | 4 | 31.6 | 32 | |||||||
5 | 35.4 | 28 | |||||||||
5.6 | 44 | 23 | |||||||||
7.1 | 55.5 | 18 | |||||||||
350 | 355.6 | 5.6 | 48.33 | 21 | |||||||
6.4 | 55.11 | 18 | |||||||||
7.1 | 61.02 | 16 | |||||||||
7.9 | 67.74 | 15 | |||||||||
8.7 | 74.42 | 13 | |||||||||
9.5 | 81.08 | 12 |
Tolerances | |||||
a. Outside diameter of pipe | ± 0.75% | ||||
b. Ovality | = Max. 1% | ||||
c. Thickness | ± 10% | ||||
Unless other specified, length are in single random length of 4 to 7 meter. | - | ||||
e. Mass per Truck Load of 10 Tonnes of above | ± 7.5% |
Physical Properties | ||||
Grade | T.S. | Y.S. | % Age Elongation of | |
---|---|---|---|---|
Mpa | Mpa | MIN | ||
(Kg/mm2) | (Kg/mm2) | |||
Fe 330 | 330 | 195 | 20 | |
Fe 410 | 410 | 235 | 18 |
ERW Steel Tubes For Water Wells Conforming To IS : 4270 / 2001 Plain End Casing Pipes /Screwed and Socketed Casing Pipes |
||||||||
N.B. Size | Out Side Diameter | Wall Thickness | Nominal Weight | Socket OD | Socket Length (Min) | |||
mm | mm | mm | KG/Mtrs | M/Tone | mm | mm | ||
100 | 114.3 | 5 | 13.48 | 74 | 130 | 144.3 | ||
114.3 | 5.4 | 14.5 | 69 | 157 | 120.6 | |||
125 | 141.3 | 5.4 | 18.1 | 55 | 184 | 127 | ||
7.1 | 23.5 | 42.5 | ||||||
150 | 168.3 | 5.4 | 20.13 | 50 | 211.16 | 152.4 | ||
168.3 | 5.4 | 21.6 | 46 | |||||
7.1 | 28.2 | 35.5 | 237 | 152.4 | ||||
175 | 193.7 | 5.4 | 25.1 | 40 | ||||
193.7 | 6.4 | 29.6 | 34 | 291 | 177.8 | |||
8 | 36.6 | 27 | ||||||
200 | 219.1 | 5.4 | 28.46 | 35 | 346 | 177.8 | ||
219.1 | 6.4 | 33.6 | 30 | |||||
8 | 41.6 | 24 | ||||||
250 | 273.1 | 7.1 | 46.57 | 21 | ||||
273.1 | 8 | 52.3 | 19 | |||||
10 | 64.9 | 15 | ||||||
300 | 323.9 | 7.1 | 55.47 | 18 | ||||
323.9 | 8 | 62.3 | 16 | |||||
10 | 77.4 | 13 | ||||||
350 | 355.6 | 5.6 | 48.33 | 21 | ||||
6.4 | 55.11 | 18 | ||||||
7.1 | 61.02 | 16 | ||||||
7.9 | 67.74 | 15 | ||||||
8.7 | 74.42 | 13 | ||||||
9.5 | 81.08 | 12 |
Tolerances | |||||
a. Outside diameter of pipe | ± 1.0% | ||||
b. Thickness Up to 406.4mm OD |
(+) 15% (+)12.5% |
||||
c. Weight - Single Tube |
(+)10% (+)8% |
||||
d. Length Unless otherwise specified |
4 to 7 mtrs | ||||
There are prefered included OD & Thikness. Other sizes not include may be supplied as specified by purchaser |
Physical Properties | |||||
Grade | Y.S. (Min) | T.S.(Min) | % Age Elongation on 5.65/So=GI. | ||
---|---|---|---|---|---|
Mpa | Mpa | ||||
(N/mm2) | (N/mm2) | ||||
Fe 330 | 235 | 410 | 15% |
ERW Steel Tubes for idlers for Belt Conveyors as per IS : 9295 -1983 Dimensions and Nominal Masses |
||||||||
Outside Diameter | Thikness | Mass | Meters | |||||
MM | MM | Kg./Mtrs. | Tonne | |||||
63.5 | 3.65 | 5.39 | 186 | |||||
4.05 | 5.94 | 168 | ||||||
4.5 | 6.55 | 153 | ||||||
4.85 | 7.01 | 143 | ||||||
5.4 | 7.74 | 129 | ||||||
6.3 | 8.89 | 112 | ||||||
76.1 | 3.65 | 6.52 | 153 | |||||
4.05 | 7.2 | 139 | ||||||
4.5 | 7.95 | 126 | ||||||
4.85 | 8.52 | 117 | ||||||
5.4 | 9.42 | 106 | ||||||
6.3 | 10.84 | 92 | ||||||
88.9 | 4.05 | 8.74 | 118 | |||||
4.5 | 9.37 | 107 | ||||||
4.85 | 10.05 | 99 | ||||||
5.4 | 11.12 | 90 | ||||||
6.3 | 12.83 | 78 | ||||||
101.6 | 4.05 | 9.74 | 103 | |||||
4.5 | 10.78 | 93 | ||||||
4.85 | 11.57 | 86 | ||||||
5.4 | 12.81 | 78 | ||||||
6.3 | 14.81 | 68 | ||||||
114.3 | 4.5 | 12.19 | 82 | |||||
4.85 | 13.09 | 76 | ||||||
5.4 | 14.5 | 69 | ||||||
127 | 4.5 | 13.59 | 74 | |||||
4.85 | 14.61 | 68 | ||||||
5.4 | 16.19 | 62 | ||||||
6.3 | 18.75 | 53 | ||||||
139.7 | 4.5 | 15 | 67 | |||||
4.85 | 16.13 | 62 | ||||||
5.4 | 17.89 | 56 | ||||||
6.3 | 20.73 | 48 | ||||||
152.4 | 4.5 | 16.41 | 61 | |||||
4.85 | 17.65 | 57 | ||||||
5.4 | 19.58 | 51 | ||||||
6.3 | 22.7 | 44 | ||||||
159 | 4.5 | 17.15 | 58 | |||||
4.85 | 18.44 | 54 | ||||||
5.4 | 20.46 | 49 | ||||||
6.3 | 23.72 | 42 | ||||||
165.1 | 4.5 | 17.82 | 56 | |||||
4.85 | 19.17 | 52 | ||||||
5.4 | 21.27 | 47 | ||||||
6.3 | 24.67 | 41 | ||||||
168.3 | 4.5 | 8.18 | 55 | |||||
4.85 | 19.55 | 51 | ||||||
5.4 | 21.69 | 46 | ||||||
6.3 | 25.17 | 40 | ||||||
193.7 | 5.4 | 25.08 | 40 | |||||
6.3 | 29.12 | 34 | ||||||
219.1 | 5.4 | 28.46 | 35 | |||||
6.3 | 33.06 | 40 |
CONFORMING TO ASTM A-106 GR.B / A53 GR.B / API 5L GR.B PRICE LIST EFFECTIVE | |||||||||||
OD | WT | SCHEDULE | KGS/MTR | ||||||||
273.00 | 7.10 | 10" NS | 46.56 | ||||||||
7.80 | 10" SCH.30 | 51.01 | |||||||||
9.27 | 10" SCH.40/ STD | 60.29 | |||||||||
12.70 | 10" SCH.60/ XS | 81.53 | |||||||||
15.09 | 10" SCH.80 | 95.98 | |||||||||
18.26 | 10" SCH.100 | 114.71 | |||||||||
21.44 | 10" SCH .120 | 133.01 | |||||||||
25.40 | 10" SCH.140/ XXS | 155.10 | |||||||||
28.58 | 10" SCH.160 | 172.27 | |||||||||
32.00 | 10" NS | 190.19 | |||||||||
36.00 | 10" NS | 210.41 | |||||||||
40.00 | 10" NS | 229.85 | |||||||||
323.80 | 7.10 | 12" NS | 55.45 | ||||||||
8.38 | 12" SCH.30 | 65.19 | |||||||||
9.53 | 12" STD | 73.86 | |||||||||
10.31 | 12" SCH.40 | 79.71 | |||||||||
12.70 | 12" XS | 97.44 | |||||||||
14.27 | 12" SCH.60 | 108.93 | |||||||||
17.48 | 12" SCH.80 | 132.05 | |||||||||
21.44 | 12" SCH.100 | 159.87 | |||||||||
25.40 | 12" SCH.120/ XXS | 186.92 | |||||||||
28.58 | 12" SCH.140 | 208.08 | |||||||||
33.32 | 12" SCH.160 | 238.69 | |||||||||
36.00 | 12" NS | 255.51 | |||||||||
40.00 | 12" NS | 279.96 | |||||||||
355.60 | 9.53 | 14" SCH.30/ STD | 81.33 | ||||||||
11.13 | 14" SCH.40 | 94.55 | |||||||||
12.70 | 14" XS | 107.4 | |||||||||
15.09 | 14" SCH.60 | 126.72 | |||||||||
19.05 | 14" SCH.80 | 158.11 | |||||||||
23.83 | 14" SCH.100 | 194.98 | |||||||||
27.79 | 14" SCH.120 | 224.66 | |||||||||
31.75 | 14" SCH.140 | 253.58 | |||||||||
35.01 | 14" NS | 276.78 | |||||||||
35.71 | 14" SCH.160 (Non IBR) | 281.72 | |||||||||
40.00 | 14" NS | 311.33 | |||||||||
406.40 | 9.53 | 16" SCH.30/ STD | 93.27 | ||||||||
12.70 | 16" SCH.41 | 123.31 | |||||||||
21.44 | 16" XS | 203.54 | |||||||||
457.00 | 9.53 | 18" SCH.STD | 105.17 | ||||||||
11.13 | 18" SCH.30 | 122.38 | |||||||||
14.27 | 18" SCH.40 | 155.81 | |||||||||
23.83 | 18" SCH.80 | 311.19 | |||||||||
508.00 | 9.53 | 20" SCH.20/ STD | 117.15 | ||||||||
12.70 | 20" SCH.30/ XS | 155.13 | |||||||||
15.09 | 20" SCH.40 | 183.43 | |||||||||
26.19 | 20" SCH.80 | 311.19 |